Innovation Expo
Welcome
Sponsors
Programme
Venue
Floorplan
Prizes
Projects
|
|
Innovation Expo 2000
Floorplan
Please see the floorplans for Heath and Innes as a reference.
| Booth | Proj | Name | Proj | Name | |
| Heath Room Booths |
|
| H1 | JB1 | Mark Abercromby | JP1 | Jonathan Matthews |
| H2 | GRW1 | David Hong | GRW4 | Andrew Zarva |
| H3 | GRW3 | Richard Kosik | GRW18 | Devon Singh |
| H4 | GRW15 | David Finn | GRW17 | Paul Sernia |
| H5 | GRW5 | Yik-Loong Lee | GRW11 | Justin Bray |
| H6 | GRW9 | Damian De Soto | GRW10 | Jared Anderson |
| H7 | GRW7 | Bradley Byrne | GRW8 | Matthew Eastburn |
| H8 | GRW6 | Simon Su | GRW1 | Eddie Tsai |
| H9 | TS4 | Lai Yuh Chong | TS3 | Leslie Lon |
| H10 | TS2 | Valerie Lim | TS1 | Kin Onn Wong |
| H11 | GFW3 | Nicholas Coghlan | GFW4 | Jared Lillywhite |
| H12 | MEB6 | Lim Kan Loong | MEB7 | Chin Leng Yeo | MEB9 Wan Loong Ho |
| H13 | MEB1 | Melissa Ness | MEB3 | How Yue Wong | |
| H14 | AW2 | David Zeller | MEB10 | Chloe Parsley |
| H15 | MFS4 | Tim Bryant | MFS5 | Ben Johnston |
| H16 | MG1 | Yong Hoe Lee | MG2 | Joe Chao | |
| H17 | PSU2 | Adrian Launchbury | DJ1 | David O'Shea | |
| H18 | BL2 | Daniel Corbett | JH6 | Shannon Boucousis | |
| H19 | JH1 | Charles Hoang | GH2 | Quoc Chi Phu |
| H20 | GFW5 | Gregg Buskey | TD1 | Stanley Wu |
| H21 | JH3 | Martin Robinson | JH5 | Christian Walder |
| H22 | JH4 | Montse Ros | AP2 | Tuan Seng Lee |
| H23 | PST1 | Luke Anderson | PST2 | Ben McBride | |
| H24 | ---- Queensland Rail Display ---- |
| H25 | TS4 | Chiang Tow Loh | TS8 | Hwee Choon Seow |
| H26 | TS6 | Kek Loon Ng | MFS8 | Erik Kwok | |
| Innes Room Booths |
|
| I1 | Richard Cocks to organise:............. |
| I2 | Kevin Chen | Daniel Djamaludin | Todd Essery | |
| I3 | Chris Hsieh | Allan Johns | Hsin-Hen Lee |
| I4 | Frank Lee | Chad O'Neill | Eric Renner |
| I5 | Adrian Shepherd | Edward Tse | David Yeh |
| I6 | ....................... Arron Yeung ........................... |
| I7 | MFS13 | David Venz | MFS14 | Michael Vowles |
| I8 | MFS3 | Anish Bhasin | MFS7 | Lance Brown | |
| I9 | MFS9 | Kristan Slack | MFS12 | Januar Janapsatya | |
| I10 | MFS10 | Israel Keys | MFS11 | Alec Siu | |
| I11 | AR1 | Garth Niethe | SW1 | Jong Yong Foo |
| I12 | MFS1 | Shane Hingst | MFS2 | Warren Hastings | |
| I13 | .............. Robo Soccer Display ............................ |
| I14 | GFW2 | Feng Yueh Hsieh | GFW6 | Stephen Jobbins | |
| I15 | MFS6 | Andrew Sallaway | PSU1 | Alex Scott | TV |
| I16 | PJ1 | Luis The | PJ2 | Shahrian Rahman | |
| I17 | GRW16 | Karl Palsson | GFW1 | William Gray |
| Heath Room Posters |
|
| HP1 | SD1 | Carl Sedgwick |
| HP2 | AP4 | Andrae Muys |
| HP3 | AW1 | Jeffrey Polkinghorne |
| HP4 | GFW9 | Matthew Goodman |
| HP5 | MG3 | Russell Tretow-Loof |
| HP6 | AP1 | Ben Jardine |
| HP7 | GFW8 | Young Tran |
| HP8 | TS7 | Ashwin Prasad |
| HP9 | TS9 | Chee Kheng Tai |
| HP10 | SC4 | Ben Mason |
| HP11 | BL3 | Adam Archbold |
| HP12 | BL1 | Christian Blunden |
| HP13 | GFW7 | Philip Marlow |
| HP14 | BL4 | Samuel Taylor |
| HP15 | BL5 | Daniel Sutherland |
| HP16 | AP3 | Robert Hethorn |
| HP17 | MEB5 | Danny Tan |
| HP18 | MEB4 | Suan Soo Foo |
| HP19 | MEB8 | Loy Chee Meng |
| HP20 | MEB2 | Sze Yong Lee |
| HP21 | SC1 | An Da Yeo |
| HP22 | SC2 | Bing Keong Li |
| Innes Room Posters |
|
| IP1 | SC3 | Sie Chaing Ho |
| IP2 | AR6 | Peter Bradbury |
| IP3 | AR5 | Novak Petrovic |
| IP4 | AR4 | Chee Kiong New |
| IP5 | AR3 | Wee Khiang Tey |
| IP6 | AR2 | Trevor Fong |
| IP7 | YTY4 | Wai Ling Wong |
| IP8 | YTY3 | Melissa Chng |
| IP9 | YTY2 | Guang Boon Lim |
| IP10 | YTY1 | Peck Lee Choo |
| IP11 | SW2 | Scott Everden |
| IP12 | GRW13 | Chris Dawson |
| IP13 | MFS17 | Alok Patel |
| IP14 | MFS16 | Malcolm Glennie |
| IP15 | MFS15 | Nathan Carry |
|